
Mi 10T and Mi 10T Pro have been launched in India. The Mi 10T and Mi 10T Pro are powered by octa-core Qualcomm Snapdragon processors and come with triple rear camera setups. The two models also come with high refresh rate displays.

Mi 10T, Mi 10T Pro Specification
Summary
Mi 10T Pro | Mi 10T |
Display | 6.67″ (16.94 cm)1080×2400 px, 395 PPI | 6.67″ (16.94 cm)1080×2400 px, 395 PPI |
---|---|---|
Performance | Single + Tri + Quad Core2.84 GHz + 2.42 GHz + 1.8 GHz, 8 GB RAM | Single + Tri + Quad Core2.84 GHz + 2.42 GHz + 1.8 GHz, 6 GB RAM |
Storage | 128 GBNon Expandable | 128 GBNon Expandable |
Camera | 108 MP + 13 MP + 5 MP (Primary)20 MP(Front) | 64 MP + 13 MP + 5 MP (Primary)20 MP(Front) |
Battery | 5000 mAh | 5000 mAh |
Prices | Rs.39,000 | Rs.35,999 |
General
Launch Date | October 15, 2020 | October 15, 2020 |
---|---|---|
Brand | Xiaomi | Xiaomi |
Model | Mi 10T Pro | Mi 10T |
Operating System | Android v10 (Q) | Android v10 (Q) |
Custom UI | MIUI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes | Yes |
Quick Charging | Fast, 33W: 100 % in 59 minutes | Fast, 33W: 100 % in 59 minutes |
Design
Dimensions | Height: 165.1 mm Width: 76.4 mm Thickness: 9.3 mm | Height: 165.1 mm Width: 76.4 mm Thickness: 9.3 mm |
---|---|---|
Weight | 218 grams | 216 grams |
Colours | Cosmic Black, Lunar Silver, Aurora Blue Blue | Cosmic Black, Lunar Silver |
Display
Screen Size | 6.67 ” (16.94 cm) | 6.67 ” (16.94 cm) |
---|---|---|
Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | punch-hole display | punch-hole display |
Pixel Density | 395 ppi | 395 ppi |
Display Type | IPS LCD | IPS LCD |
Refresh Rate | 144 Hz | 144 Hz |
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 85.15 % | 85.15 % |
Performance
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
---|---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 650 | Adreno 650 |
RAM | 8 GB | 6 GB |
Storage
Internal Memory | 128 GB | 128 GB |
---|---|---|
Expandable Memory | No | No |
USB OTG Support | Yes | Yes |
Camera
Main Camera |
---|
Camera Setup | Triple | Triple |
---|---|---|
Resolution | 108 MP f/1.69 (up to 30x Digital Zoom), Wide Angle Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera(1.12µm pixel size) | 64 MP f/1.89 (up to 10x Digital Zoom) Primary Camera(1.7″ sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera(1.12µm pixel size) |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | Yes |
Physical Aperture | F1.69 | F1.89 |
Optical Image Stabilisation | Yes | |
Flash | LED Flash | LED Flash |
Image Resolution | 12000 x 9000 Pixels | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Video Recording Features | Dual Video Recording | Dual Video Recording |
Front Camera |
---|
Camera Setup | Single | Single |
---|---|---|
Resolution | 20 MP f/2.2, Wide Angle Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) | 20 MP f/2.2, Wide Angle Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) |
Physical Aperture | F2.2 | F2.2 |
Flash | Screen flash | Screen flash |
Camera Features | Fixed Focus | Fixed Focus |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh | 5000 mAh |
---|---|---|
Type | Li-Polymer | Li-Polymer |
User Replaceable | No | No |
Quick Charging | Fast, 33W: 100 % in 59 minutes | Fast, 33W: 100 % in 59 minutes |
USB Type-C | Yes | Yes |
Network Connectivity
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano |
---|---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead More.. |
SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v5.1 | v5.1 |
GPS | A-GPS, Glonass | A-GPS, Glonass |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | Yes |
---|---|---|
Audio Jack | USB Type-C | USB Type-C |
Special Features
Fingerprint Sensor | Yes | Yes |
---|---|---|
Fingerprint Sensor Position | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Mi 10T, Mi 10T Pro Price
The price of Mi 10T for 6GB+128Gb storage varient is Rs. 35,999 and Rs. 37,999 for the 8GB + 128GB variant. Price of Mi 10T Pro is Rs. 39,999 for 8GB + 128GB variant.
Mi 10T offered in Cosmic Black and Lunar Silver color options. The Mi 10T Pro, On the other hand, offered in Aurora Blue, Cosmic Black, and Lunar Silver colors.
We Are On Telegram (@Tech3Mind). Join Our Telegram Channel at Tech 3 Mind.