
Moto E7 Plus has been unveiled in Brazil through Motorola’s official Website. The Moto E7 Plus comes with dual rear camera setup and a waterdrop-style notch display. It has a 5,000mAh battery and powered by the Qualcomm Snapdragon 460 SoC. The Phone is available in 4GB + 64GB storage variant only and it’s spotted an 8-megapixel front camera. There are no details about the price by the officials.
Moto E7 Plus Specification
Moto E7 smartphone runs on the Android v9.0 (Pie) operating system. The phone is powered by Octa-core (1.8 GHz, Quad-core, Kryo 250 + 1.8 GHz, Quad-core, Kryo 250) processor. It runs on the Qualcomm Snapdragon 632 Chipset. It has 4 GB RAM and 64 GB internal storage.
Moto E7 smartphone has an IPS LCD display. The screen has a resolution of 720 x 1520 pixels and 271 PPI pixel density. On the camera front, the buyers get a 5 MP f/2.2 Primary Camera and on the rear, there’s a 13 MP + 2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3550 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.

SUMMARY
Performance | Snapdragon 632 |
Storage | 64 GB |
Camera | 13 MP + 2 MP |
Battery | 3550 mAh |
Display | 6.2″ (15.75 cm) |
Ram | 4 GB |
Launch Date In India | N/A |
KEY SPECS
Front Camera | 5 MP |
Battery | 3550 mAh |
Processor | Qualcomm Snapdragon 460 |
Display | 6.2 inches |
Ram | 4 GB |
Rear Camera | 13 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | E7 |
Launch Date | July 27, 2020 (Unofficial) |
Brand | Moto |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 632 |
Graphics | Adreno 506 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | IPS LCD |
Bezelless Display | Yes with waterdrop notch |
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Pixel Density | 271 ppi |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 5 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Usb Typec | Yes |
Capacity | 3550 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Moto E7 Plus Price
The price of Moto E7 Plus is not given by the companey but in India it is likely to be Rs 9,999.
We Are On Telegram (@Tech3Mind). Join Our Telegram Channel at Tech 3 Mind.