
The Nokia 7.3 leaked renders are showing the phone from every angle and suggesting a quad rear camera setup as well as a hole-punch display. It was earlier reported that the Nokia 7.3 would be launched at IFA 2020 but later, another report claimed that the phone will be launched in the fourth quarter of 2020.
Tipster Steve Hemmerstoffer shared renders of Nokia 7.3. He shares that the phone is featuring a flat display with a hole-punch cutout in the top left corner. The Nokia branding is spotted on the chin. The power button and volume rockers are placed on the right side of the phone.
USB Type-C charging port, a mic, and a speaker are there on the bottom side of the phone. The 3.5mm audio jack is located at the top. On the back, there is a quad-camera setup placed inside a circular camera module. The dual-LED flash is on the left side of the module, and a circular fingerprint scanner is just below the camera module.
Nokia 7.3 Specification
RAM | 4 GB |
Processor | Qualcomm Snapdragon 765 |
Rear Camera | 64 MP + 12 MP + 2 MP + 2 MP |
Front Camera | 24 MP |
Battery | 4000 mAh |
Display | 6.3 inches |
General
Launch Date | October 23, 2020 (Unofficial) |
Brand | Nokia |
Model | 7.3 |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Display
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2280 pixels |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 400 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 765 |
Processor | Octa core (2.3 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Graphics | Adreno 620 |
RAM | 4 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 512 GB |
Camera
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 64 MP Primary Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Macro Camera 2 MP, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 24 MP Primary Camera |
Battery
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast |
USB Type-C | Yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
We Are On Telegram (@Tech3Mind). Join Our Telegram Channel at Tech 3 Mind.