
Chinese phone maker Vivo recently teased the V19 smartphone for launch in Malaysia, with the phone being shown to sport slightly different features than the phone launched in Indonesia. and now it’s going to launch in India on May 13, 2020.
Reports said that the phone has two selfie cameras placed on what the company is calling a Dual i-view display. Considering it is going to be the same version already teased for launch in Malaysia, the V19 is expected to go big with its selfie camera performance and is teased to change the way you see the night.
The phone is expected to be a 6.44-inch full-HD+ Super AMOLED display and hide beneath it a Qualcomm Snapdragon 730G processor, paired with up to 8GB of RAM and 128GB of onboard storage which may be expandable using a MicroSD card. For software, the phone is expected to run the latest Android 10-based FunTouch OS out of the box.
The cameras will be a big highlight of the device, with the Vivo V19 is tipped to feature quad cameras at the back and two cameras at the front. While at the back, this arrangement will see the primary lens 64 megapixels one with an 8-megapixel ultra-wide lens sat next to it.
The set-up will also feature a 2-megapixel macro camera and a 2-megapixel depth sensor. The resolution of the front camera is unknown, however, previous reports have suggested the set-up could house two 32-megapixel lenses.
Vivo V19 comes with a 4,500mAh battery, which will support fast charging. Other than this, there isn’t information available about the device yet. so follow us for more updates.

Specs of Vivo V19
Key Specs
RAM | 8 GB |
Processor | Qualcomm Snapdragon 675 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.44 inches |
General
Launch Date | May 13, 2020 (Expected) |
Brand | Vivo |
Model | V19 |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 159 mm Compare Size |
Width | 74.1 mm |
Thickness | 8.5 mm |
Weight | 176 grams |
Colors | Arctic Blue, Crystal White |
Display
Screen Size | 6.44 inches (16.36 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 409 PPI |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 91.38 % |
Screen to Body Ratio (calculated) | 84.99 % |
Performance
Chipset | Qualcomm Snapdragon 675 |
Processor | Octa-core (2 GHz, Dual-core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460)Good ▾ |
Architecture | 64 bit |
Graphics | Adreno 612 |
RAM | 8 GBBest in Class ▾ |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
USB OTG Support | Yes |
Camera
MAIN CAMERA | |
Camera Setup | Quad |
Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Physical Aperture | F1.8 |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 32 MP f/2.4 Primary Camera |
Physical Aperture | F2.4 |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
User-Replaceable | No |
Quick Charging | Fast |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, GLONASS |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |